Category 5e F/UTP Pvc Cable
Screened Data Cable
APPLICATION
- Designed for analog and digital signal transmission in structured LAN cabling systems up to 100 MHz.
- Supports voice, video and data applications including 10/100/1000BASE-T, 100VG-AnyLAN, Token Ring, CDDI and ATM networks.
- Foil-screened construction helps reduce electromagnetic interference in fixed data communication installations.
CONSTRUCTION
| No | Component | Material / Description |
|---|---|---|
| 1 | Conductor | Electrolytic Bare Copper (24 AWG) |
| 2 | Insulation | PE |
| 3 | Colour Code |
White-Blue / Blue White-Orange / Orange White-Green / Green White-Brown / Brown |
| 4 | Pairing | Conductors twisted in pairs; all pairs stranded together |
| 5 | Cable Core | Four twisted pairs |
| 6 | Overall Screen | 100% Al-PET tape and 26 AWG tinned copper drain wire |
| 7 | Outer Sheath | Grey PVC (other colours on request) / Black PE option |
MECHANICAL CHARACTERISTICS
| Parameter | Value | Unit |
|---|---|---|
| Conductor | Electrolytic Bare Copper (24 AWG) | - |
| Insulation | PE | - |
| Overall Screen | PET/Al-PET + drain wire | - |
| Outer Sheath | Grey PVC / Black PE | - |
| Outer Diameter (Nom.) | 5.80 | mm |
| Cable Weight | 37 | kg/km |
| Bending Radius (Min.) | 8 x Cable Diameter | - |
| Operating Temperature (Fixed) | -30°C to +70°C | °C |
| Flexible / Installation Temperature | 0°C to +50°C | °C |
ELECTRICAL CHARACTERISTICS (at 20°C)
| Parameter | Value | Unit |
|---|---|---|
| Characteristic Impedance | 100 ± 15 | Ω |
| Frequency Range | 0.772 - 100 | MHz |
| Conductor Resistance (Max.) | 94 | Ω/km |
| Resistance Unbalance (Max.) | 2 | % |
| Insulation Resistance | > 5000 | MΩ·km |
| Effective Capacitance | 52 | nF/km |
| Operating Voltage | 250 | V |
| Test Voltage | 1200 | V |
| Nominal Velocity of Propagation | 67 - 69 | % |
ELECTRICAL PERFORMANCE TABLE
| Frequency (MHz) | Insertion Loss (dB/100m, Max.) | NEXT (dB, Min.) | Return Loss (dB) |
|---|---|---|---|
| 0.772 | 1.8 | 67 | - |
| 1 | 2.0 | 65.3 | 23 |
| 4 | 4.1 | 56.3 | 23 |
| 8 | 5.8 | 51.8 | 23 |
| 10 | 6.5 | 50.3 | 23 |
| 16 | 8.2 | 47.2 | 23 |
| 31.25 | 11.7 | 42.9 | 21 |
| 62.50 | 17 | 38.4 | 18 |
| 100 | 22 | 35.3 | 16 |
STANDARDS
- ANSI/TIA-568-C.2
- IEC 61156-5
- ISO/IEC 11801
- EN 50173-1
- IEC 60332-1-2
- RoHS Compliant
ORDERING INFORMATION
| Product Code | Description | Packaging |
|---|---|---|
| CAT5E-FUTP-PVC-GY | Category 5e F/UTP Cable, PVC, Grey | 305 m / Box; 500 m / Drum |
MARKING
ATEK KABLO - CATEGORY 5e F/UTP - 4P - 24AWG - PVC - 100MHz - ANSI/TIA-568-C.2 - IEC 61156-5 - ISO/IEC 11801 - RoHS - [Batch Number] - [Meter Mark]
NOTES
- Suitable for Gigabit Ethernet applications up to 100 MHz.
- Designed for screened structured cabling installations.
- PVC sheath is intended for indoor applications; sheath options depend on order.
- Manufactured in accordance with international quality standards.
- Specifications may be updated without prior notice.

