CCTV 2+1 / 4+1
PVC or HFFR Security & Camera Cable
APPLICATION
- Analog CCTV and video surveillance systems
- Fixed and PTZ (pan-tilt-zoom) camera installations
- Combined video, low-voltage power, control or audio transmission
- Camera to DVR, monitor and control equipment connections
- Building, office, retail, hotel, hospital and school security systems
- Industrial plants, warehouses, indoor car parks and control rooms
- Indoor or protected routes; select the sheath variant for site conditions
CONSTRUCTION
| No | Component | Material / Description |
|---|---|---|
| 1 | Coaxial Element | 75 Ω coaxial element; options from Mini Coax up to the RG 11 series |
| 2 | Inner Conductor | Stranded or solid annealed copper |
| 3 | Coaxial Insulation | FPE or solid PE |
| 4 | 1st Screen | 100% Al-PES or Cu-PES tape |
| 5 | Braid Screen | 74% aluminum or copper braid |
| 6 | Signal / Control Conductor | Electrolytic stranded annealed copper, Class 5, acc. IEC 228 / DIN VDE 0295 / TS EN 60228 |
| 7 | Core Insulation / Colour | PVC or HFFR compound; colours in accordance with DIN 47100 |
| 8 | General Screen | 100% Al-PES tape over the signal/control core group |
| 9 | Outer Sheath / Colour | PVC or HFFR compound; grey, RAL 7001 |
TECHNICAL CHARACTERISTICS
| Parameter | Value | Unit |
|---|---|---|
| Operating Temperature | -30 to +70 | °C |
| Working Voltage (Signal/Control) | 0.14-0.25 mm²: 250; 0.34-1.5 mm²: 500 | V AC |
| Test Voltage (Signal/Control) | 0.14-0.25 mm²: 1200; 0.34-1.5 mm²: 2500 | V AC |
| Insulation Resistance | > 2000 | MΩ·km |
| Capacitance | HFFR: 53.67; PVC: 57.00 | pF/m |
| Characteristic Impedance | 75 ± 3 | Ω |
| Velocity of Propagation | 0.82 | - |
| Minimum Bending Radius | 10 x Cable Diameter | - |
| Coaxial Element Range | Mini Coax to RG 11 series | - |
| Coaxial Inner Conductor | Stranded or solid annealed copper | - |
| Coaxial Insulation | FPE or solid PE | - |
| Coaxial Screening | 100% Al-PES/Cu-PES tape + 74% Al/Cu braid | - |
| Signal / Control Conductors | Class 5 electrolytic stranded annealed copper | - |
| Insulation / Sheath | PVC or HFFR compound | - |
| Colour Code / Sheath Colour | DIN 47100 / RAL 7001 grey | - |
| Standard Length | 100 / 250 / 500 / 1000 | m |
STANDARDS / DESIGN BASIS
- IEC 228 / TS EN 60228 Class 5 conductors
- DIN VDE 0295 Class 5 conductors
- DIN 47100 core colour identification
- Mini Coax to RG 11 element options
- 100% Al-PES or Cu-PES first screen
- 74% aluminium or copper braid screen
- PVC or HFFR compound variants
ORDERING INFORMATION
| Product Type | Description | Standard Length |
|---|---|---|
| CCTV 2+1 / CCTV 4+1 | 75 Ω coaxial + signal/control cable, PVC or HFFR | 100 / 250 / 500 / 1000 m |
MARKING
ATEK KABLO - CCTV [2+1/4+1] - [Coax Type] - [Core x Cross-section] - 75 Ω - [PVC/HFFR] - [Batch No] - [Meter Mark]
NOTES
- Auxiliary cores may carry low-voltage power, control or audio; verify sizing and voltage drop.
- Fire/CPR and environmental ratings are variant-specific; confirm the order-specific data sheet / DoP.
- Direct burial or exposed outdoor use requires a specifically rated variant.

