LIHH
Flexible Halogen-Free Control and Signal Cable
HFFR Low Smoke Control Cable
Application
- Indoor low-frequency data, signal and control wiring in halogen-free installations
- Measurement, instrumentation, process-control and automation circuits
- Industrial electronics, control panels, machinery and plant engineering
- Computer systems, office equipment and data-processing devices
- Building communication, intercom, public-address and indoor sound systems
- Public buildings with high occupancy such as hospitals, schools, airports, malls and transport hubs
- Areas where people, valuable materials and equipment require low-smoke and low-corrosive gas performance in case of fire
Construction
| No | Component | Material / Description |
|---|---|---|
| 1 | Conductor | Class 5 stranded annealed bare electrolytic copper acc. IEC 60228, EN 60228 and DIN VDE 0295 |
| 2 | Insulation | Halogen-free HFFR compound acc. EN 50290-2-26 |
| 3 | Colour Code | Core identification acc. DIN 47100 |
| 4 | Stranding | Cores laid up in layers with an optimized lay length |
| 5 | Separator Tape | Polyester (PET) tape |
| 6 | Sheath | Halogen-free HFFR compound acc. EN 50290-2-27 |
| 7 | Sheath Colour | Grey, RAL 7001 |
| 8 | Type Code | OZ: without green/yellow earth core; JZ: with green/yellow earth core |
Technical Characteristics
| Parameter | Value | Unit |
|---|---|---|
| Operating Temperature | -30 to +80 | °C |
| Operating Voltage | 0.22 / 0.34 mm²: 250; ≥0.50 mm²: 300/500 | V |
| Test Voltage | 0.22 / 0.34 mm²: 1200; ≥0.50 mm²: 2000 | V AC |
| Conductor Resistance (20°C) | 0.22: 79; 0.34: 56; 0.50: 39; 0.75: 26; 1.0: 19.5; 1.5: 13.3; 2.5: 7.98 | Ω/km |
| Insulation Resistance | 0.22 / 0.34 mm²: ≥200; ≥0.50 mm²: ≥20 | MΩ.km |
| Mutual Capacitance | 0.22 / 0.34 mm²: 110; ≥0.50 mm²: 120 | pF/m |
| Current Carrying Capacity | 0.22: 2.5; 0.34: 4.5; 0.50: 6.0; 0.75: 13; 1.0: 16; 1.5: 20; 2.5: 25 | A |
| Minimum Bending Radius | 10 x Cable Diameter | - |
| Flame Retardancy | IEC 60332-1-2; DIN EN 60332-1-2; EN 60332-1-2 | - |
| Smoke Density | IEC 61034-2; VDE 0482-1034-2; EN 61034-2 | - |
| Combustion Gas Corrosivity | IEC 60754-2; VDE 0482-754-2; EN 60754-2 | - |
| Halogen-Free Test | IEC 60754-1; VDE 0482-754-1; EN 60754-1 | - |
| Flame Propagation | IEC 60332-3-24; DIN EN 60332-3-24; EN 60332-3-24 | - |
Standards
- IEC 60228 / EN 60228 Class 5
- EN 50290-2-26 / EN 50290-2-27
- IEC 60332-3-24 / EN 60332-3-24 / DIN EN 60332-3-24
- IEC 60754-2 / EN 60754-2 / VDE 0482-754-2
- DIN VDE 0295 / DIN 47100
- IEC 60332-1-2 / EN 60332-1-2 / DIN EN 60332-1-2
- IEC 60754-1 / EN 60754-1 / VDE 0482-754-1
- IEC 61034-2 / EN 61034-2 / VDE 0482-1034-2
Ordering Information
| Product Code | Description | Packaging |
|---|---|---|
| ATKLIHH | LIHH Flexible Halogen-Free Control and Signal Cable | 500 / 1000 m / Drum |
Marking
ATEK KABLO - LIHH - [Core x Cross-section] - [Voltage] - DIN 47100 - IEC 60332-1-2 - IEC 60754 - IEC 61034 - [Batch Number] - [Meter Mark]
Notes
- Halogen-free HFFR construction supports low smoke and reduced corrosive gas emission in fire conditions.
- Suitable for fixed or limited-flexible indoor signal/control wiring in dry or damp interiors; not designed for outdoor exposure or direct burial.
- Compact outer diameter and Class 5 stranded copper conductors support routing in ducts, panels and equipment.
- LIHH-OZ: without green/yellow protective conductor, LIHH-JZ: with green/yellow protective conductor.

