Category 6 F/UTP LSZH Cable
High Performance Data Cable
Application
- Designed for structured cabling systems supporting data transmission up to 250 MHz.
- Suitable for Ethernet-based communication networks and Gigabit Ethernet applications.
- Supports reliable transmission of voice, video and data signals.
- Recommended for installations requiring low smoke, halogen-free and flame-retardant cable performance.
Construction
| No | Component | Material / Description |
|---|---|---|
| 1 | Conductor | Mono Bare Copper Conductor (Approx. 23 AWG) |
| 2 | Insulation | HDPE |
| 3 | Core Assembly | 4 Twisted Pairs with Central Separator |
| 4 | Screening | Overall Aluminium/Polyester Foil with Tinned Copper Drain Wire |
| 5 | Outer Sheath | LSZH / HFFR Compound |
| 6 | Sheath Colour | Grey (RAL 7035) |
Mechanical Characteristics
| Parameter | Value | Unit |
|---|---|---|
| Conductor | Mono Bare Copper Conductor (Approx. 23 AWG) | - |
| Insulation | Solid PE Insulation | - |
| Core Assembly | 4 Twisted Pairs with Central Separator | - |
| Screening | Aluminium/Polyester Foil + Tinned Copper Drain Wire | - |
| Outer Sheath | LSZH / HFFR Compound | - |
| Sheath Colour | Grey (RAL 7035) | - |
Technical Characteristics
| Parameter | Value | Unit |
|---|---|---|
| Conductor Resistance (Max.) | Approx. 94 | Ω/km |
| Insulation Resistance (Min.) | ≥ 5000 | MΩ.km |
| Rated Voltage | 250 | V |
| Test Voltage (1 min.) | 1200 | V |
| Characteristic Impedance (1-250 MHz) | 100 ± 15 | Ω |
| Mutual Capacitance (Max.) | Approx. 48 | pF/m |
| Nominal Velocity of Propagation (NVP) | Approx. 67 | % |
| Operating Temperature | -20°C to +70°C | °C |
Electrical Performance (Typical Values)
| Frequency (MHz) | Attenuation (dB/100m) | NEXT (dB) | ACR-F (dB) | RL (dB) |
|---|---|---|---|---|
| 1 | 2.0 | 74.3 | 72.3 | 20.0 |
| 10 | 6.3 | 65.3 | 59.0 | 25.0 |
| 31.25 | 11.2 | 59.9 | 48.7 | 23.6 |
| 62.5 | 16.0 | 55.8 | 39.8 | 23.1 |
| 100 | 20.1 | 53.3 | 33.2 | 22.0 |
| 155 | 25.2 | 50.8 | 25.6 | 21.2 |
| 200 | 29.0 | 49.3 | 20.3 | 20.1 |
| 250 | 32.8 | 48.3 | 15.5 | 19.0 |
Core Identification
| Pair | Colour |
|---|---|
| 1 | Blue / White-Blue |
| 2 | Orange / White-Orange |
| 3 | Green / White-Green |
| 4 | Brown / White-Brown |
Standards
- ISO/IEC 11801
- EN 50173-1
- TIA/EIA-568-D.2
- IEC 61156-5
- RoHS Compliant
Ordering Information
| Product Code | Description | Packaging |
|---|---|---|
| ATK6FUTP-LSZH-GY | Category 6 F/UTP LSZH Cable, Grey | 305 m / Box |
Marking
ATEK KABLO - CATEGORY 6 F/UTP - 4P - 23 AWG - LSZH - 250 MHz - IEC 61156-5 - ISO/IEC 11801 - EN 50173-1 - RoHS - [Batch Number] - [Meter Mark]
Notes
- Suitable for analogue and digital data transmission up to 250 MHz.
- Low smoke, halogen-free and flame-retardant cable construction.
- Intended for indoor structured cabling installations.

