LIYCY
Flexible Screened PVC Control Cable
PVC Screened Control Cable
APPLICATION
- In places where electro-magnetic interference and influence exists
- Instrumentation and control engineering
- Industrial electronics
- Computers and office machines
- Indoor communication systems
- Indoor sound systems
- Security systems
CONSTRUCTION
| No | Component | Material / Description |
|---|---|---|
| 1 | Conductor | Class 5 stranded annealed bare electrolytic copper acc. IEC 60228, EN 60228 and DIN VDE 0295 |
| 2 | Insulation | PVC compound acc. EN 50290-2-21 |
| 3 | Colour Code | Core identification acc. DIN 47100 |
| 4 | Stranding | Cores laid up in layers with an optimized lay pitch |
| 5 | Wrapping | Polyester (PET) tape |
| 6 | Screen | Tinned copper braid for EMC protection |
| 7 | Sheath | PVC compound acc. EN 50290-2-22 |
| 8 | Sheath Colour | Grey, RAL 7001 |
| 9 | Type Code | LIYCY-OZ: without green/yellow earth core; LIYCY-JZ: with green/yellow earth core |
TECHNICAL CHARACTERISTICS
| Parameter | Value | Unit |
|---|---|---|
| Operating Temperature | -30 to +70 | °C |
| Operating Voltage | 0.22 / 0.34 mm²: 250; ≥0.50 mm²: 300/500 | V |
| Test Voltage | 0.22 / 0.34 mm²: 1200; ≥0.50 mm²: 2000 | V AC |
| Conductor Resistance (20 °C) | 0.22: 79; 0.34: 56; 0.50: 39; 0.75: 26; 1.0: 19.5; 1.5: 13.3; 2.5: 7.98 | Ω/km |
| Insulation Resistance | 0.22 / 0.34 mm²: ≥200; ≥0.50 mm²: ≥20 | MΩ.km |
| Mutual Capacitance | 0.22 / 0.34 mm²: 110; 0.50 / 0.75 mm²: 120; 1.0: 130; 1.5: 140; 2.5: 150 | pF/m |
| Impedance | Approx. 78 | Ω |
| Inductance | Approx. 0.67 | mH/km |
| Current Carrying Capacity | 0.22: 2.5; 0.34: 4.5; 0.50: 6.0; 0.75: 13; 1.0: 16; 1.5: 20; 2.5: 25 | A |
| Minimum Bending Radius | 10 x Cable Diameter | - |
| Flame Retardant Test | IEC 60332-1-2; DIN EN 60332-1-2; EN 60332-1-2 | - |
| EMC Performance | Tinned copper braid screen for electromagnetic compatibility | - |
| Insulation Compound | PVC compound acc. EN 50290-2-21 | - |
| Sheath Compound | PVC compound acc. EN 50290-2-22 | - |
| Colour Code | DIN 47100 | - |
| Outdoor Use | Not suitable for outdoor use | - |
STANDARDS
- IEC 60228 / EN 60228 Class 5
- DIN VDE 0295 / DIN 47100
- EN 50290-2-21 / EN 50290-2-22
- IEC 60332-1-2 / EN 60332-1-2 / DIN EN 60332-1-2
- PVC insulated and sheathed screened control cable
- Tinned copper braid screen for EMC protection
- Suitable for indoor fixed or limited-flexible use
- LIYCY-OZ / LIYCY-JZ type code options
ORDERING INFORMATION
| Product Code | Description | Packaging |
|---|---|---|
| ATKLIYCY | LIYCY Flexible Screened PVC Control Cable | 500 / 1000 m / Drum |
MARKING
ATEK KABLO - LIYCY - [Core x Cross-section] - [Voltage] - DIN 47100 - IEC 60332-1-2 - [Batch Number] - [Meter Mark]
NOTES
- Tinned copper braid screen supports EMC performance and helps reduce external electromagnetic interference on signal/control lines.
- Flexible cable design allows practical installation in narrow indoor spaces and control panels.
- These cables are not suitable for outdoor use or direct burial.
- LIYCY-OZ: without green/yellow earthing core; LIYCY-JZ: with green/yellow earthing core.

